| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 4 | 5 | 12 |
| Permanent | 3 | 4 | 11 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 855 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | -69,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 24 |
| Permanent | 1 | 1 | 7 |
| Contract | 1 | 1 | 17 |
| Skill Rank | 856 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 407 | 146 | 11,138 |
| Permanent | 250 | 81 | 6,996 |
| Contract | 151 | 63 | 3,809 |
| Skill Rank | 857 | Trend | -17 ↓ |
| Average Salary | £45,865 | Salary Trend | -208,887 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 4 | 3 | 34 |
| Permanent | 3 | 3 | 13 |
| Contract | 1 | 1 | 19 |
| Skill Rank | 858 | Trend | -17 ↓ |
| Average Salary | £48,000 | Salary Trend | -3,500 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 33 | 14 | 827 |
| Permanent | 24 | 11 | 565 |
| Contract | 8 | 2 | 209 |
| Skill Rank | 859 | Trend | -17 ↓ |
| Average Salary | £35,278 | Salary Trend | -6,359 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 31 | 13 | 652 |
| Permanent | 23 | 10 | 462 |
| Contract | 7 | 2 | 148 |
| Skill Rank | 860 | Trend | -17 ↓ |
| Average Salary | £34,444 | Salary Trend | -6,204 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 2 | 15 |
| Permanent | 2 | 2 | 6 |
| Contract | 2 | 2 | 9 |
| Skill Rank | 861 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | -29,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 8 | 3 | 404 |
| Permanent | 7 | 2 | 347 |
| Contract | 1 | 1 | 52 |
| Skill Rank | 862 | Trend | -17 ↓ |
| Average Salary | £70,000 | Salary Trend | 7,806 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 3 | 1 | 6 |
| Permanent | 2 | 2 | 5 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 863 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | -29,998 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 94 | 45 | 3,481 |
| Permanent | 65 | 33 | 2,452 |
| Contract | 28 | 12 | 927 |
| Skill Rank | 864 | Trend | -17 ↓ |
| Average Salary | £39,185 | Salary Trend | -107,453 ↓ |







