| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 20 | 8 | 303 |
| Permanent | 12 | 6 | 178 |
| Contract | 6 | 2 | 117 |
| Skill Rank | 825 | Trend | -17 ↓ |
| Average Salary | £57,917 | Salary Trend | -9,028 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 17 | 8 | 294 |
| Permanent | 6 | 5 | 151 |
| Contract | 11 | 3 | 141 |
| Skill Rank | 826 | Trend | -17 ↓ |
| Average Salary | £56,667 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 19 | 3 | 591 |
| Permanent | 12 | 3 | 272 |
| Contract | 7 | 8 | 300 |
| Skill Rank | 827 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 4 | 1 | 94 |
| Permanent | 1 | 1 | 50 |
| Contract | 3 | 3 | 44 |
| Skill Rank | 828 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 132 | 53 | 3,737 |
| Permanent | 80 | 38 | 1,995 |
| Contract | 52 | 15 | 1,679 |
| Skill Rank | 829 | Trend | -17 ↓ |
| Average Salary | £72,869 | Salary Trend | 4,397 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 17 |
| Permanent | 2 | 1 | 5 |
| Contract | 1 | 1 | 12 |
| Skill Rank | 830 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 19 | 6 | 567 |
| Permanent | 13 | 5 | 434 |
| Contract | 6 | 1 | 100 |
| Skill Rank | 831 | Trend | -17 ↓ |
| Average Salary | £67,500 | Salary Trend | 14,133 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 11 | 9 | 169 |
| Permanent | 3 | 1 | 96 |
| Contract | 8 | 8 | 67 |
| Skill Rank | 832 | Trend | -17 ↓ |
| Average Salary | £65,000 | Salary Trend | -27,500 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 4 | 4 | 108 |
| Permanent | 3 | 3 | 12 |
| Contract | 1 | 1 | 93 |
| Skill Rank | 833 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | -43,498 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 56 | 25 | 2,728 |
| Permanent | 55 | 24 | 2,530 |
| Contract | 1 | 1 | 135 |
| Skill Rank | 834 | Trend | -17 ↓ |
| Average Salary | £45,954 | Salary Trend | -383 ↓ |







