| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 47 | 19 | 1,115 |
| Permanent | 40 | 17 | 968 |
| Contract | 6 | 2 | 98 |
| Skill Rank | 805 | Trend | -17 ↓ |
| Average Salary | £38,090 | Salary Trend | 131 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1,540 | 564 | 36,383 |
| Permanent | 1,129 | 416 | 27,173 |
| Contract | 386 | 142 | 7,664 |
| Skill Rank | 806 | Trend | -17 ↓ |
| Average Salary | £85,482 | Salary Trend | -86,175 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 49 | 26 | 1,606 |
| Permanent | 32 | 15 | 922 |
| Contract | 17 | 11 | 651 |
| Skill Rank | 807 | Trend | -17 ↓ |
| Average Salary | £21,850 | Salary Trend | 2,131 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 4 | 1 | 95 |
| Permanent | 1 | 1 | 16 |
| Contract | 3 | 3 | 74 |
| Skill Rank | 808 | Trend | -17 ↓ |
| Average Salary | £55,000 | Salary Trend | -6,000 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 72 |
| Permanent | 1 | 1 | 68 |
| Contract | 1 | 1 | 4 |
| Skill Rank | 809 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 74 | 31 | 1,359 |
| Permanent | 8 | 5 | 181 |
| Contract | 62 | 23 | 1,115 |
| Skill Rank | 810 | Trend | -17 ↓ |
| Average Salary | £53,333 | Salary Trend | -9,134 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 113 | 47 | 3,021 |
| Permanent | 79 | 33 | 1,991 |
| Contract | 33 | 14 | 924 |
| Skill Rank | 811 | Trend | -17 ↓ |
| Average Salary | £32,250 | Salary Trend | -66,896 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 79 |
| Permanent | 6 | 6 | 66 |
| Contract | 1 | 1 | 12 |
| Skill Rank | 812 | Trend | -17 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 2 | 12 |
| Permanent | 2 | 2 | 6 |
| Contract | 1 | 1 | 6 |
| Skill Rank | 813 | Trend | -17 ↓ |
| Average Salary | £22,000 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 7 | 6 | 480 |
| Permanent | 7 | 6 | 418 |
| Contract | 1 | 1 | 46 |
| Skill Rank | 814 | Trend | -17 ↓ |
| Average Salary | £41,667 | Salary Trend | -667 ↓ |







