| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 5 | 33 | 273 |
| Permanent | 4 | 24 | 213 |
| Contract | 1 | 8 | 57 |
| Skill Rank | 881 | Trend | 329 ↑ |
| Average Salary | £61,643 | Salary Trend | 365 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 5 | 39 | 220 |
| Permanent | 3 | 25 | 167 |
| Contract | 1 | 9 | 47 |
| Skill Rank | 882 | Trend | 329 ↑ |
| Average Salary | £43,160 | Salary Trend | 451 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 20 |
| Permanent | 1 | 1 | 19 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 883 | Trend | 329 ↑ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 285 | 1,121 | 10,663 |
| Permanent | 208 | 850 | 8,090 |
| Contract | 69 | 238 | 2,150 |
| Skill Rank | 884 | Trend | 329 ↑ |
| Average Salary | £41,542 | Salary Trend | 508 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 12 | 63 | 374 |
| Permanent | 9 | 45 | 292 |
| Contract | 3 | 18 | 64 |
| Skill Rank | 885 | Trend | 329 ↑ |
| Average Salary | £61,157 | Salary Trend | -1,325 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 7 | 20 | 252 |
| Permanent | 6 | 19 | 238 |
| Contract | 1 | 1 | 6 |
| Skill Rank | 886 | Trend | 329 ↑ |
| Average Salary | £46,993 | Salary Trend | 291 ↑ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 9 |
| Permanent | 1 | 1 | 7 |
| Contract | 1 | 1 | 2 |
| Skill Rank | 887 | Trend | -2,027 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 11 | 79 |
| Permanent | 2 | 11 | 78 |
| Contract | 1 | 1 | 1 |
| Skill Rank | 888 | Trend | 330 ↑ |
| Average Salary | £46,000 | Salary Trend | -1,077 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 2 | 7 | 62 |
| Permanent | 2 | 5 | 44 |
| Contract | 1 | 2 | 17 |
| Skill Rank | 889 | Trend | 330 ↑ |
| Average Salary | £57,500 | Salary Trend | -833 ↓ |
| Jobs Posted | 30 Days | 90 Days | 365 Days |
|---|---|---|---|
| All Jobs | 1 | 1 | 6 |
| Permanent | 2 | 1 | 3 |
| Contract | 1 | 1 | 3 |
| Skill Rank | 890 | Trend | -2,024 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |





