XSLT
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 142 | 56 | 3,729 |
| Permanent | 100 | 40 | 2,569 |
| Contract | 41 | 15 | 1,026 |
| Skill Rank | 3,538 | Trend | -42 ↓ |
| Average Salary | £37,233 | Salary Trend | -4,051 ↓ |
| Normalised Average Salary | £40,815 | Normalised Average Contract Rate | 482 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 550 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



