XSL
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 37 | 12 | 1,067 |
| Permanent | 27 | 7 | 702 |
| Contract | 10 | 5 | 316 |
| Skill Rank | 3,537 | Trend | -42 ↓ |
| Average Salary | £38,000 | Salary Trend | -4,136 ↓ |
| Normalised Average Salary | £46,800 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £30,000 | Mode Average Contract Rate | 550 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



