Workflow
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 206 | 97 | 4,994 |
| Permanent | 117 | 58 | 2,673 |
| Contract | 86 | 38 | 2,163 |
| Skill Rank | 3,507 | Trend | -41 ↓ |
| Average Salary | £47,623 | Salary Trend | -179,037 ↓ |
| Normalised Average Salary | £53,500 | Normalised Average Contract Rate | 337 |
| Mode Average Salary | £70,000 | Mode Average Contract Rate | 450 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



