WinForms
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 149 | 66 | 3,118 |
| Permanent | 101 | 42 | 2,180 |
| Contract | 47 | 24 | 812 |
| Skill Rank | 3,499 | Trend | -41 ↓ |
| Average Salary | £110,248 | Salary Trend | 30,778 ↑ |
| Normalised Average Salary | £76,319 | Normalised Average Contract Rate | 464 |
| Mode Average Salary | £100,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



