Windows
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1,254 | 5,395 | 57,110 |
| Permanent | 829 | 3,668 | 39,910 |
| Contract | 408 | 1,600 | 15,723 |
| Skill Rank | 3,655 | Trend | 795 ↑ |
| Average Salary | £140,456 | Salary Trend | 14,013 ↑ |
| Normalised Average Salary | £44,860 | Normalised Average Contract Rate | 325 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| SQL | 942 / 11,748 8% | £181,023 |
| Microsoft | 674 / 5,131 13% | £179,871 |
| C++ | 630 / 9,754 6% | £104,334 |
| C | 629 / 9,685 6% | £104,334 |
| UNIX | 571 / 4,099 14% | £61,376 |
| Active Directory | 554 / 1,460 38% | £133,354 |
| SQL Server | 549 / 5,526 10% | £118,172 |
| Developer | 502 / 15,347 3% | £90,856 |
| Analyst | 492 / 9,631 5% | £253,606 |
| Linux | 478 / 3,360 14% | £63,016 |
| .NET | 418 / 6,822 6% | £138,386 |
| Oracle | 366 / 5,515 7% | £112,187 |
| Windows XP | 336 / 683 49% | £36,815 |
| Windows 2003 | 310 / 609 51% | £264,832 |
| Java | 272 / 6,513 4% | £62,346 |
| ITIL | 258 / 1,863 14% | £88,246 |
| Citrix | 256 / 949 27% | £95,621 |
| Support Analyst | 248 / 1,387 18% | £42,591 |
| Administrator | 221 / 1,654 13% | £233,858 |
| VMware | 220 / 1,020 22% | £124,197 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 543 / 19,863 3% | £115,810 |
| Epping | 82 / 1,162 7% | £56,096 |
| Manchester | 63 / 1,239 5% | £42,780 |
| Leeds | 47 / 803 6% | £48,638 |
| Reading | 37 / 1,024 4% | £78,765 |
| Deal | 35 / 869 4% | £50,613 |
| Birmingham | 25 / 713 4% | £102,423 |
| Cambridge | 25 / 1,060 2% | £42,349 |
| Milton Keynes | 20 / 372 5% | £53,898 |
| Bradford | 19 / 182 10% | £35,807 |
| Bristol | 18 / 1,147 2% | £124,715 |
| Ware | 17 / 134 13% | £37,356 |
| Gloucester | 17 / 222 8% | £64,950 |
| March | 16 / 240 7% | £71,751 |
| Nottingham | 16 / 321 5% | £68,337 |
| Docklands | 16 / 530 3% | £85,168 |
| Bracknell | 15 / 233 6% | £74,625 |
| Watford | 14 / 143 10% | £36,071 |
| Colchester | 14 / 141 10% | £36,113 |
| Edinburgh | 14 / 549 3% | £43,448 |
| Skill | Shared Jobs | Av. Salary |
|---|



