WebIntelligence
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 2 | 5 | 33 |
| Permanent | 1 | 1 | 17 |
| Contract | 1 | 4 | 15 |
| Skill Rank | 3,607 | Trend | 786 ↑ |
| Average Salary | £140,000 | Salary Trend | 0 = |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £140,000 | Mode Average Contract Rate | 500 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Business Objects | 2 / 936 0% | £66,933 |
| Banking | 2 / 5,606 0% | £71,805 |
| Progress | 1 / 2,429 0% | £100,085 |
| Administrator | 1 / 1,654 0% | £233,858 |
| Oracle | 1 / 5,515 0% | £112,187 |
| OLAP | 1 / 361 0% | £54,524 |
| Migration | 1 / 1,692 0% | £74,413 |
| Information Management | 1 / 271 0% | £76,922 |
| Finance | 1 / 2,838 0% | £157,198 |
| Education | 1 / 1,099 0% | £79,874 |
| Developer | 1 / 15,347 0% | £90,856 |
| Data Mining | 1 / 182 1% | £59,116 |
| Data Mart | 1 / 10 10% | £70,000 |
| Consultant | 1 / 7,945 0% | £132,280 |
| Business Objects Developer | 1 / 92 1% | £90,648 |
| SQL | 1 / 11,748 0% | £181,023 |
| Business Objects Consultant | 1 / 44 2% | £43,103 |
| Senior Business Objects Developer | 1 / 5 20% | £140,000 |
| Business Intelligence | 1 / 1,243 0% | £52,558 |
| SAP | 1 / 5,268 0% | £201,786 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



