VB
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 453 | 171 | 10,264 |
| Permanent | 338 | 130 | 7,920 |
| Contract | 112 | 41 | 1,941 |
| Skill Rank | 3,379 | Trend | -38 ↓ |
| Average Salary | £36,878 | Salary Trend | -101,303 ↓ |
| Normalised Average Salary | £36,382 | Normalised Average Contract Rate | 308 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 385 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



