Test Manager
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 121 | 56 | 2,299 |
| Permanent | 67 | 33 | 1,233 |
| Contract | 52 | 23 | 1,007 |
| Skill Rank | 3,286 | Trend | -38 ↓ |
| Average Salary | £65,329 | Salary Trend | -148,841 ↓ |
| Normalised Average Salary | £65,111 | Normalised Average Contract Rate | 492 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 550 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



