Telecoms
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 235 | 92 | 6,776 |
| Permanent | 130 | 58 | 4,042 |
| Contract | 101 | 33 | 2,516 |
| Skill Rank | 3,265 | Trend | -38 ↓ |
| Average Salary | £47,137 | Salary Trend | -3,993 ↓ |
| Normalised Average Salary | £48,915 | Normalised Average Contract Rate | 378 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



