Storage Consultant
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 10 | 29 | 387 |
| Permanent | 4 | 7 | 189 |
| Contract | 6 | 22 | 196 |
| Skill Rank | 3,281 | Trend | 740 ↑ |
| Average Salary | £50,000 | Salary Trend | -20,000 ↓ |
| Normalised Average Salary | £50,000 | Normalised Average Contract Rate | 328 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 450 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Consultant | 17 / 7,945 0% | £132,280 |
| NetApp | 8 / 168 5% | £50,070 |
| HP | 5 / 967 1% | £75,901 |
| SAN | 5 / 770 1% | £106,090 |
| VMware | 3 / 1,020 0% | £124,197 |
| AIX | 2 / 535 0% | £49,750 |
| Active Directory | 2 / 1,460 0% | £133,354 |
| VMware ESX | 2 / 131 2% | £128,290 |
| Insurance | 2 / 1,685 0% | £67,193 |
| flex | 2 / 569 0% | £57,428 |
| Ethernet | 2 / 211 1% | £82,710 |
| Engineering | 2 / 5,392 0% | £112,314 |
| EMC | 2 / 491 0% | £124,120 |
| Citrix | 2 / 949 0% | £95,621 |
| Storage Specialist | 2 / 85 2% | £56,886 |
| C++ | 2 / 9,754 0% | £104,334 |
| C | 2 / 9,685 0% | £104,334 |
| Tivoli | 1 / 320 0% | £49,043 |
| ITIL | 1 / 1,863 0% | £88,246 |
| UNIX | 1 / 4,099 0% | £61,376 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 3 / 19,863 0% | £115,810 |
| Glasgow | 2 / 514 0% | £63,232 |
| Wokingham | 2 / 147 1% | £89,977 |
| Stevenage | 2 / 257 1% | £40,413 |
| Milton Keynes | 2 / 372 1% | £53,898 |
| Bracknell | 1 / 233 0% | £74,625 |
| Skill | Shared Jobs | Av. Salary |
|---|



