Stakeholder Management
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 205 | 98 | 4,318 |
| Permanent | 94 | 41 | 2,204 |
| Contract | 108 | 56 | 1,970 |
| Skill Rank | 3,120 | Trend | -38 ↓ |
| Average Salary | £61,526 | Salary Trend | 3,808 ↑ |
| Normalised Average Salary | £67,593 | Normalised Average Contract Rate | 498 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 450 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



