SQL
30 Days | 90 Days | 365 Days | |
---|---|---|---|
All Jobs | 2,747 | 1,035 | 64,127 |
Permanent | 1,851 | 708 | 43,715 |
Contract | 837 | 310 | 17,836 |
Skill Rank | 3,109 | Trend | -38 ↓ |
Average Salary | £45,573 | Salary Trend | -215,468 ↓ |
Normalised Average Salary | £46,272 | Normalised Average Contract Rate | 413 |
Mode Average Salary | £45,000 | Mode Average Contract Rate | 400 |
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|



