Spanish
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 51 | 245 | 2,992 |
| Permanent | 30 | 133 | 1,849 |
| Contract | 21 | 103 | 1,041 |
| Skill Rank | 14 | Trend | 0 = |
| Average Salary | £43,174 | Salary Trend | 517 ↑ |
| Normalised Average Salary | £39,543 | Normalised Average Contract Rate | 265 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 380 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| English | 149 / 4,975 3% | £132,664 |
| French | 134 / 2,066 6% | £56,298 |
| German | 107 / 2,449 4% | £73,890 |
| SAP | 84 / 6,082 1% | £185,602 |
| Consultant | 82 / 9,259 1% | £123,982 |
| Italian | 65 / 197 33% | £49,576 |
| Dutch | 40 / 1,494 3% | £96,150 |
| Finance | 36 / 3,244 1% | £155,716 |
| Technical Support | 35 / 1,739 2% | £47,004 |
| Analyst | 33 / 10,884 0% | £221,721 |
| London | 32 / 22,520 0% | £111,867 |
| Junior | 30 / 1,798 2% | £36,713 |
| Logistics | 28 / 519 5% | £274,006 |
| SAP SD | 25 / 327 8% | £62,164 |
| Project Manager | 24 / 4,104 1% | £115,977 |
| Linux | 24 / 3,828 1% | £60,764 |
| Support Engineer | 23 / 1,002 2% | £60,826 |
| SQL | 23 / 13,304 0% | £165,977 |
| Windows | 21 / 6,120 0% | £126,443 |
| Author | 21 / 227 9% | £43,895 |



