Six Sigma
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 55 | 23 | 1,184 |
| Permanent | 32 | 17 | 889 |
| Contract | 22 | 6 | 275 |
| Skill Rank | 3,036 | Trend | -38 ↓ |
| Average Salary | £138,778 | Salary Trend | 38,188 ↑ |
| Normalised Average Salary | £69,647 | Normalised Average Contract Rate | 500 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



