SimCorp
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1 | 10 | 148 |
| Permanent | 1 | 4 | 72 |
| Contract | 2 | 5 | 65 |
| Skill Rank | 3,175 | Trend | 730 ↑ |
| Average Salary | £80,000 | Salary Trend | 8,000 ↑ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £80,000 | Mode Average Contract Rate | 350 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| SimCorp Dimension | 3 / 7 43% | £80,000 |
| VBA | 2 / 725 0% | £83,946 |
| SQL | 2 / 11,748 0% | £181,023 |
| Business Analyst | 2 / 3,348 0% | £78,624 |
| Analyst | 2 / 9,631 0% | £253,606 |
| XML | 1 / 3,787 0% | £135,705 |
| SQL Server | 1 / 5,526 0% | £118,172 |
| Perl | 1 / 1,306 0% | £59,938 |
| Oracle | 1 / 5,515 0% | £112,187 |
| Java | 1 / 6,513 0% | £62,346 |
| Charles River | 1 / 107 1% | £61,556 |
| Business Analysis | 1 / 1,596 0% | £105,259 |
| Banking | 1 / 5,606 0% | £71,805 |
| Asset Management | 1 / 667 0% | £60,824 |
| UNIX | 1 / 4,099 0% | £61,376 |
| Windows | 1 / 5,395 0% | £140,456 |
| XSL | 1 / 211 0% | £67,703 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 2 / 19,863 0% | £115,810 |
| Skill | Shared Jobs | Av. Salary |
|---|



