Senior Business Consultant
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 7 | 4 | 164 |
| Permanent | 7 | 4 | 118 |
| Contract | 2 | 2 | 42 |
| Skill Rank | 2,753 | Trend | -33 ↓ |
| Average Salary | £56,000 | Salary Trend | -12,000 ↓ |
| Normalised Average Salary | £60,000 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £52,000 | Mode Average Contract Rate | 450 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



