Senior Analyst
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 41 | 17 | 1,118 |
| Permanent | 33 | 12 | 852 |
| Contract | 8 | 5 | 221 |
| Skill Rank | 2,744 | Trend | -32 ↓ |
| Average Salary | £45,365 | Salary Trend | -121,607 ↓ |
| Normalised Average Salary | £44,636 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



