SAP SRM Consultant
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 7 | 6 | 137 |
| Permanent | 3 | 3 | 41 |
| Contract | 3 | 2 | 91 |
| Skill Rank | 2,690 | Trend | -32 ↓ |
| Average Salary | £38,750 | Salary Trend | 11,250 ↑ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £5,000 | Mode Average Contract Rate | 295 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



