Suggestions

If we're not tracking a skill that you would like to see, then please Let us know

Partners

SAP

Types of jobs currently available in SAP
30 Days 90 Days 365 Days
All Jobs 1,075 5,268 53,883
Permanent 544 2,800 29,143
Contract 517 2,406 23,925
Skill Rank 2,833 Trend 633 ↑
Average Salary £201,786 Salary Trend 16,184 ↑
Normalised Average Salary £62,334 Normalised Average Contract Rate 438
Mode Average Salary £80,000 Mode Average Contract Rate 400
Top 20 requested skills for jobs that also mention SAP
Skill Shared Jobs Av. Salary
Consultant 1,059 / 7,945 13% £132,280
ABAP 291 / 638 46% £63,018
Analyst 249 / 9,631 3% £253,606
CRM 186 / 1,866 10% £128,125
Developer 173 / 15,347 1% £90,856
Architect 167 / 4,096 4% £131,692
Project Management 163 / 4,043 4% £117,961
Finance 159 / 2,838 6% £157,198
Oracle 158 / 5,515 3% £112,187
ERP 155 / 1,072 14% £93,605
SAP BW 138 / 289 48% £70,668
SAP FI 136 / 287 47% £77,892
SAP HR 130 / 359 36% £68,805
SAP MM 119 / 258 46% £400,357
SAP SD 115 / 293 39% £61,715
SAP BI 111 / 298 37% £69,857
NetWeaver 104 / 299 35% £65,445
Business Analyst 102 / 3,348 3% £78,624
SQL 100 / 11,748 1% £181,023
Logistics 99 / 444 22% £299,681
Top 20 requested locations for SAP jobs
Skill Shared Jobs Av. Salary
London 208 / 19,863 1% £115,810
Portland 72 / 214 34% £2
March 21 / 240 9% £71,751
Reading 21 / 1,024 2% £78,765
Deal 20 / 869 2% £50,613
Manchester 19 / 1,239 2% £42,780
Uxbridge 19 / 130 15% £43,084
Swindon 15 / 430 3% £166,153
Birmingham 13 / 713 2% £102,423
Bristol 12 / 1,147 1% £124,715
Portsmouth 8 / 249 3% £42,795
Edinburgh 8 / 549 1% £43,448
Chesterfield 7 / 47 15% £38,763
Par 7 / 77 9% £2
Oxford 7 / 262 3% £40,275
Staines 6 / 137 4% £59,784
Basingstoke 5 / 301 2% £81,277
Nottingham 5 / 321 2% £68,337
Newbury 4 / 189 2% £40,387
Wells 4 / 57 7% £51,030
Top 10 requested spoken languages for SAP jobs
Skill Shared Jobs Av. Salary
Jobs-posted-by-month_smooth Jobs-posted-by-month-by-type_smooth Average-salary-by-jobtype-by-month-Permanent_smooth Average-salary-by-jobtype-by-month-Contract_smooth