SAP HR
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 57 | 20 | 2,114 |
| Permanent | 12 | 6 | 846 |
| Contract | 45 | 14 | 1,234 |
| Skill Rank | 2,662 | Trend | -32 ↓ |
| Average Salary | £75,000 | Salary Trend | 10,714 ↑ |
| Normalised Average Salary | £62,500 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £85,000 | Mode Average Contract Rate | 390 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



