SAP FI
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 68 | 25 | 2,174 |
| Permanent | 28 | 10 | 1,050 |
| Contract | 39 | 14 | 1,083 |
| Skill Rank | 2,659 | Trend | -32 ↓ |
| Average Salary | £59,583 | Salary Trend | -7,083 ↓ |
| Normalised Average Salary | £48,222 | Normalised Average Contract Rate | 138 |
| Mode Average Salary | £110,000 | Mode Average Contract Rate | 450 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



