SAP BW
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 65 | 25 | 1,641 |
| Permanent | 40 | 16 | 993 |
| Contract | 23 | 9 | 616 |
| Skill Rank | 2,645 | Trend | -32 ↓ |
| Average Salary | £84,583 | Salary Trend | 6,937 ↑ |
| Normalised Average Salary | £65,875 | Normalised Average Contract Rate | 290 |
| Mode Average Salary | £70,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



