RUP
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 55 | 24 | 1,735 |
| Permanent | 36 | 17 | 1,059 |
| Contract | 18 | 6 | 636 |
| Skill Rank | 2,606 | Trend | -32 ↓ |
| Average Salary | £57,815 | Salary Trend | -12,597 ↓ |
| Normalised Average Salary | £62,182 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £55,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



