RNC
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 17 | 75 | 1,381 |
| Permanent | 2 | 1 | 140 |
| Contract | 16 | 73 | 1,217 |
| Skill Rank | 2,716 | Trend | 619 ↑ |
| Average Salary | £2 | Salary Trend | -799,998 ↓ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 420 |
| Mode Average Salary | £800,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| 3G | 25 / 497 5% | £48,528 |
| Nokia | 21 / 286 7% | £44,899 |
| 3rd Line Support | 12 / 610 2% | £62,109 |
| Back Office | 9 / 901 1% | £150,094 |
| Support Engineer | 9 / 886 1% | £64,096 |
| Ericsson | 8 / 298 3% | £60,563 |
| Engineering | 8 / 5,392 0% | £112,314 |
| Technical Support | 7 / 1,535 0% | £47,999 |
| 2G | 7 / 264 3% | £63,611 |
| Disaster Recovery | 7 / 381 2% | £197,114 |
| UTRAN | 6 / 23 26% | £2 |
| NetHawk | 5 / 9 56% | £2 |
| ATM | 4 / 108 4% | £52,250 |
| 3GPP | 4 / 61 7% | £53,533 |
| Wireless | 4 / 468 1% | £53,707 |
| UNIX | 3 / 4,099 0% | £61,376 |
| Configuration Management | 3 / 632 0% | £82,538 |
| Migration | 3 / 1,692 0% | £74,413 |
| Mapinfo | 3 / 30 10% | £45,000 |
| HSDPA | 3 / 46 7% | £42,000 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Reading | 3 / 1,024 0% | £78,765 |
| Glasgow | 1 / 514 0% | £63,232 |
| Wokingham | 1 / 147 1% | £89,977 |
| Swindon | 1 / 430 0% | £166,153 |
| Skill | Shared Jobs | Av. Salary |
|---|



