Retail
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 398 | 189 | 10,070 |
| Permanent | 231 | 111 | 6,747 |
| Contract | 162 | 77 | 2,980 |
| Skill Rank | 2,566 | Trend | -32 ↓ |
| Average Salary | £60,316 | Salary Trend | -179,454 ↓ |
| Normalised Average Salary | £55,848 | Normalised Average Contract Rate | 411 |
| Mode Average Salary | £50,000 | Mode Average Contract Rate | 450 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



