Recession
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 16 | 10 | 828 |
| Permanent | 14 | 8 | 777 |
| Contract | 1 | 1 | 23 |
| Skill Rank | 3,547 | Trend | -42 ↓ |
| Average Salary | £33,333 | Salary Trend | 8,500 ↑ |
| Normalised Average Salary | £28,667 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £35,000 | Mode Average Contract Rate | 229 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



