Reading
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 205 | 1,178 | 11,592 |
| Permanent | 137 | 838 | 8,325 |
| Contract | 67 | 326 | 2,979 |
| Skill Rank | 639 | Trend | 226 ↑ |
| Average Salary | £84,724 | Salary Trend | -3,074 ↓ |
| Normalised Average Salary | £46,983 | Normalised Average Contract Rate | 337 |
| Mode Average Salary | £40,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 214 / 22,520 1% | £111,867 |
| SQL | 174 / 13,304 1% | £165,977 |
| Developer | 173 / 17,383 1% | £85,879 |
| Engineering | 170 / 6,281 3% | £130,162 |
| C++ | 140 / 11,104 1% | £96,764 |
| C | 140 / 11,032 1% | £96,764 |
| Consultant | 134 / 9,259 1% | £123,982 |
| Slough | 123 / 358 34% | £66,807 |
| Analyst | 118 / 10,884 1% | £221,721 |
| Bracknell | 110 / 271 41% | £96,900 |
| Windows | 105 / 6,120 2% | £126,443 |
| Microsoft | 102 / 5,853 2% | £162,187 |
| Basingstoke | 96 / 345 28% | £107,623 |
| Woking | 86 / 172 50% | £46,507 |
| SAP | 79 / 6,082 1% | £185,602 |
| Electronics | 77 / 1,245 6% | £40,738 |
| UNIX | 74 / 4,656 2% | £61,964 |
| Manufacturing | 72 / 1,645 4% | £96,380 |
| Newbury | 72 / 213 34% | £40,743 |
| Oracle | 72 / 6,219 1% | £103,696 |



