Suggestions

If we're not tracking a skill that you would like to see, then please Let us know

Partners

Project Manager

Types of jobs currently available in Project Manager
30 Days 90 Days 365 Days
All Jobs 901 4,104 33,893
Permanent 429 2,160 18,243
Contract 452 1,813 14,382
Skill Rank 2,616 Trend 570 ↑
Average Salary £115,977 Salary Trend 7,701 ↑
Normalised Average Salary £58,782 Normalised Average Contract Rate 442
Mode Average Salary £50,000 Mode Average Contract Rate 500
Top 20 requested skills for jobs that also mention Project Manager
Skill Shared Jobs Av. Salary
Project Management 1,660 / 4,585 36% £109,482
PRINCE 727 / 1,240 59% £91,236
Banking 706 / 6,326 11% £72,820
Analyst 538 / 10,884 5% £221,721
Business Analyst 424 / 3,773 11% £76,044
Senior Project Manager 399 / 353 113% £160,430
PRINCE2 396 / 746 53% £74,085
Progress 372 / 2,739 14% £91,387
Investment Banking 359 / 2,922 12% £72,770
Stakeholder Management 306 / 851 36% £64,730
Finance 297 / 3,244 9% £155,716
C++ 296 / 11,104 3% £96,764
C 295 / 11,032 3% £96,764
SQL 294 / 13,304 2% £165,977
SAP 290 / 6,082 5% £185,602
Engineering 283 / 6,281 5% £130,162
Oracle 267 / 6,219 4% £103,696
Developer 259 / 17,383 1% £85,879
Technical Project Manager 245 / 219 112% £69,183
Java 236 / 7,353 3% £61,446
Top 20 requested locations for Project Manager jobs
Skill Shared Jobs Av. Salary
London 915 / 22,520 4% £111,867
Bristol 72 / 1,295 6% £123,653
Deal 66 / 967 7% £50,628
Manchester 56 / 1,403 4% £43,622
Edinburgh 47 / 605 8% £43,319
York 40 / 324 12% £49,988
Leeds 32 / 909 4% £47,016
Cambridge 28 / 1,261 2% £42,510
Docklands 28 / 589 5% £82,168
Reading 28 / 1,178 2% £84,724
Swindon 27 / 489 6% £152,946
Birmingham 25 / 812 3% £95,945
Street 24 / 187 13% £53,366
March 24 / 272 9% £70,668
Oxford 23 / 313 7% £39,870
Glasgow 22 / 568 4% £61,890
Milton Keynes 22 / 427 5% £52,234
Portland 21 / 256 8% £2
Southampton 18 / 332 5% £35,739
Halifax 16 / 178 9% £37,029
Top 10 requested spoken languages for Project Manager jobs
Skill Shared Jobs Av. Salary
Jobs-posted-by-month_smooth Jobs-posted-by-month-by-type_smooth Average-salary-by-jobtype-by-month-Permanent_smooth Average-salary-by-jobtype-by-month-Contract_smooth