PRINCE
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 280 | 118 | 6,111 |
| Permanent | 145 | 56 | 3,329 |
| Contract | 131 | 61 | 2,523 |
| Skill Rank | 2,433 | Trend | -31 ↓ |
| Average Salary | £51,473 | Salary Trend | -4,766 ↓ |
| Normalised Average Salary | £55,842 | Normalised Average Contract Rate | 408 |
| Mode Average Salary | £45,000 | Mode Average Contract Rate | 425 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



