PowerCenter
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 7 | 4 | 225 |
| Permanent | 2 | 1 | 37 |
| Contract | 5 | 3 | 187 |
| Skill Rank | 2,421 | Trend | -31 ↓ |
| Average Salary | £72,000 | Salary Trend | 5,667 ↑ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 450 |
| Mode Average Salary | £72,000 | Mode Average Contract Rate | 1,000 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



