PMI
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 41 | 20 | 735 |
| Permanent | 23 | 9 | 425 |
| Contract | 17 | 10 | 266 |
| Skill Rank | 2,408 | Trend | -31 ↓ |
| Average Salary | £64,167 | Salary Trend | -4,750 ↓ |
| Normalised Average Salary | £55,667 | Normalised Average Contract Rate | 391 |
| Mode Average Salary | £75,000 | Mode Average Contract Rate | 600 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



