Suggestions

If we're not tracking a skill that you would like to see, then please Let us know

Partners

PHP

Types of jobs currently available in PHP
30 Days 90 Days 365 Days
All Jobs 384 2,266 22,608
Permanent 312 1,947 18,240
Contract 66 297 3,726
Skill Rank 2,527 Trend 556 ↑
Average Salary £39,459 Salary Trend -19,553 ↓
Normalised Average Salary £39,031 Normalised Average Contract Rate 279
Mode Average Salary £35,000 Mode Average Contract Rate 300
Top 20 requested skills for jobs that also mention PHP
Skill Shared Jobs Av. Salary
Developer 1,898 / 17,383 11% £85,879
MySQL 1,356 / 1,910 71% £49,620
JavaScript 1,194 / 4,108 29% £43,693
CSS 1,168 / 3,610 32% £43,122
HTML 1,085 / 4,098 26% £97,493
PHP Developer 760 / 707 107% £35,942
Linux 674 / 3,828 18% £60,764
Web Developer 660 / 1,800 37% £39,195
SQL 608 / 13,304 5% £165,977
XML 557 / 4,237 13% £125,471
AJAX 485 / 2,039 24% £45,805
C++ 479 / 11,104 4% £96,764
C 479 / 11,032 4% £96,764
Java 450 / 7,353 6% £61,446
Apache 448 / 936 48% £41,786
LAMP 381 / 428 89% £48,736
XHTML 378 / 1,129 33% £142,565
.NET 319 / 7,685 4% £126,608
Flash 287 / 1,239 23% £41,044
UNIX 286 / 4,656 6% £61,964
Top 20 requested locations for PHP jobs
Skill Shared Jobs Av. Salary
London 471 / 22,520 2% £111,867
Bristol 109 / 1,295 8% £123,653
Cambridge 103 / 1,261 8% £42,510
Manchester 64 / 1,403 5% £43,622
Bath 60 / 306 20% £43,879
Halifax 49 / 178 28% £37,029
Cardiff 42 / 219 19% £64,883
Colchester 41 / 160 26% £36,467
Birmingham 39 / 812 5% £95,945
Leeds 37 / 909 4% £47,016
Chelmsford 36 / 101 36% £44,842
Deal 36 / 967 4% £50,628
Hull 31 / 127 24% £38,342
Eye 31 / 411 8% £88,139
Slough 30 / 358 8% £66,807
Coventry 30 / 282 11% £59,648
Swindon 29 / 489 6% £152,946
Norwich 29 / 112 26% £36,390
Cheltenham 29 / 154 19% £37,954
Windsor 28 / 155 18% £45,099
Top 10 requested spoken languages for PHP jobs
Skill Shared Jobs Av. Salary
Jobs-posted-by-month_smooth Jobs-posted-by-month-by-type_smooth Average-salary-by-jobtype-by-month-Permanent_smooth Average-salary-by-jobtype-by-month-Contract_smooth