Oracle Financials
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 56 | 21 | 916 |
| Permanent | 28 | 7 | 443 |
| Contract | 26 | 13 | 444 |
| Skill Rank | 2,309 | Trend | -31 ↓ |
| Average Salary | £59,000 | Salary Trend | -2,550 ↓ |
| Normalised Average Salary | £60,000 | Normalised Average Contract Rate | 300 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 450 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



