Oracle Enterprise Manager
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 2 | 8 | 113 |
| Permanent | 2 | 6 | 47 |
| Contract | 1 | 2 | 63 |
| Skill Rank | 2,426 | Trend | 574 ↑ |
| Average Salary | £59,500 | Salary Trend | -2,100 ↓ |
| Normalised Average Salary | £49,000 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £70,000 | Mode Average Contract Rate | 784 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| DBA | 4 / 1,082 0% | £96,507 |
| Oracle | 4 / 5,515 0% | £112,187 |
| SQL | 2 / 11,748 0% | £181,023 |
| SQL Server | 2 / 5,526 0% | £118,172 |
| SQL DBA | 2 / 225 1% | £47,354 |
| Administrator | 2 / 1,654 0% | £233,858 |
| Oracle 10g | 2 / 346 1% | £50,768 |
| UNIX | 2 / 4,099 0% | £61,376 |
| Informatica | 1 / 268 0% | £51,941 |
| Engineering | 1 / 5,392 0% | £112,314 |
| SQL Server 2005 | 1 / 1,237 0% | £48,065 |
| Disaster Recovery | 1 / 381 0% | £197,114 |
| SQL Server 2000 | 1 / 576 0% | £43,306 |
| Cognos | 1 / 536 0% | £63,724 |
| Solaris | 1 / 941 0% | £55,837 |
| C++ | 1 / 9,754 0% | £104,334 |
| SAN | 1 / 770 0% | £106,090 |
| C | 1 / 9,685 0% | £104,334 |
| PostgreSQL | 1 / 69 1% | £53,472 |
| Banking | 1 / 5,606 0% | £71,805 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 1 / 19,863 0% | £115,810 |
| Skill | Shared Jobs | Av. Salary |
|---|



