Oracle Applications Developer
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1 | 4 | 91 |
| Permanent | 1 | 1 | 48 |
| Contract | 1 | 3 | 38 |
| Skill Rank | 2,409 | Trend | 571 ↑ |
| Average Salary | £28,000 | Salary Trend | -18,000 ↓ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £28,000 | Mode Average Contract Rate | 900 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Oracle Financials | 1 / 152 1% | £57,637 |
| Oracle Applications | 1 / 193 1% | £54,227 |
| Middleware | 1 / 692 0% | £55,230 |
| Hyperion | 1 / 160 1% | £61,345 |
| ERP | 1 / 1,072 0% | £93,605 |
| Developer | 1 / 15,347 0% | £90,856 |
| BPEL | 1 / 80 1% | £55,000 |
| Applications Developer | 1 / 181 1% | £42,717 |
| UNIX | 1 / 4,099 0% | £61,376 |
| SQL | 1 / 11,748 0% | £181,023 |
| Oracle | 1 / 5,515 0% | £112,187 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



