OOP
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 85 | 26 | 2,269 |
| Permanent | 72 | 23 | 1,859 |
| Contract | 11 | 2 | 295 |
| Skill Rank | 2,254 | Trend | -31 ↓ |
| Average Salary | £35,690 | Salary Trend | -3,994 ↓ |
| Normalised Average Salary | £39,421 | Normalised Average Contract Rate | 375 |
| Mode Average Salary | £30,000 | Mode Average Contract Rate | 250 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



