OO
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 260 | 101 | 6,947 |
| Permanent | 180 | 70 | 5,129 |
| Contract | 75 | 30 | 1,560 |
| Skill Rank | 2,252 | Trend | -31 ↓ |
| Average Salary | £52,047 | Salary Trend | -2,899 ↓ |
| Normalised Average Salary | £53,560 | Normalised Average Contract Rate | 552 |
| Mode Average Salary | £30,000 | Mode Average Contract Rate | 550 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



