mySAP
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 14 | 10 | 277 |
| Permanent | 3 | 2 | 84 |
| Contract | 11 | 8 | 187 |
| Skill Rank | 2,150 | Trend | -31 ↓ |
| Average Salary | £100,000 | Salary Trend | 15,000 ↑ |
| Normalised Average Salary | £11,000 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £100,000 | Mode Average Contract Rate | 480 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



