mySAP Business Suite
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 9 | 23 | 366 |
| Permanent | 1 | 1 | 119 |
| Contract | 9 | 23 | 238 |
| Skill Rank | 2,264 | Trend | 538 ↑ |
| Average Salary | £2 | Salary Trend | -119,998 ↓ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 435 |
| Mode Average Salary | £120,000 | Mode Average Contract Rate | 425 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| mySAP | 11 / 34 32% | £85,000 |
| SAP | 11 / 5,268 0% | £201,786 |
| Retail | 7 / 1,579 0% | £139,183 |
| IT Director | 7 / 128 5% | £66,397 |
| Consultant | 7 / 7,945 0% | £132,280 |
| Accenture | 7 / 16 44% | £83,333 |
| ERP | 6 / 1,072 1% | £93,605 |
| Oracle | 4 / 5,515 0% | £112,187 |
| Navision | 4 / 116 3% | £50,741 |
| Microsoft | 4 / 5,131 0% | £179,871 |
| SAP Consultant | 2 / 97 2% | £73,674 |
| SAP FI | 1 / 287 0% | £77,892 |
| SAP SCM | 1 / 58 2% | £73,333 |
| JDeveloper | 1 / 47 2% | £54,333 |
| CRM | 1 / 1,866 0% | £128,125 |
| SOA | 1 / 1,065 0% | £74,809 |
| SAP SD | 1 / 293 0% | £61,715 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| March | 1 / 240 0% | £71,751 |
| Skill | Shared Jobs | Av. Salary |
|---|



