mySAP Business Suite
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 9 | 8 | 200 |
| Permanent | 1 | 1 | 38 |
| Contract | 9 | 8 | 157 |
| Skill Rank | 2,144 | Trend | -31 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 435 |
| Mode Average Salary | £120,000 | Mode Average Contract Rate | 425 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



