Murex MxG2000
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 1 | 1 | 43 |
| Permanent | 2 | 3 | 8 |
| Contract | 1 | 1 | 32 |
| Skill Rank | 2,261 | Trend | -706 ↓ |
| Average Salary | £2 | Salary Trend | 0 = |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 0 |
| Mode Average Salary | £70,000 | Mode Average Contract Rate | 750 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Developer | 1 / 17,383 0% | £85,879 |
| Consultant | 1 / 9,259 0% | £123,982 |
| 3rd Line Support | 1 / 696 0% | £59,324 |
| Java | 1 / 7,353 0% | £61,446 |
| Murex Developer | 1 / 73 1% | £62,857 |
| Murex Specialist | 1 / 21 5% | £80,000 |
| Murex | 1 / 281 0% | £86,560 |
| SQL | 1 / 13,304 0% | £165,977 |
| Sybase | 1 / 1,053 0% | £68,299 |
| UNIX | 1 / 4,656 0% | £61,964 |
| Workflow | 1 / 1,104 0% | £209,759 |
| XSLT | 1 / 942 0% | £45,688 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



