Murex
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 53 | 13 | 1,191 |
| Permanent | 20 | 9 | 537 |
| Contract | 31 | 4 | 575 |
| Skill Rank | 2,140 | Trend | -31 ↓ |
| Average Salary | £65,000 | Salary Trend | -68,333 ↓ |
| Normalised Average Salary | £85,000 | Normalised Average Contract Rate | 700 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 650 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



