Murex
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 53 | 281 | 1,896 |
| Permanent | 20 | 127 | 760 |
| Contract | 31 | 145 | 1,012 |
| Skill Rank | 2,265 | Trend | 506 ↑ |
| Average Salary | £86,560 | Salary Trend | 19 ↑ |
| Normalised Average Salary | £68,966 | Normalised Average Contract Rate | 677 |
| Mode Average Salary | £60,000 | Mode Average Contract Rate | 750 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| Front Office | 103 / 2,382 4% | £82,826 |
| Banking | 99 / 6,326 2% | £72,820 |
| Developer | 96 / 17,383 1% | £85,879 |
| Analyst | 88 / 10,884 1% | £221,721 |
| Murex Developer | 77 / 73 105% | £62,857 |
| Investment Banking | 75 / 2,922 3% | £72,770 |
| Sybase | 74 / 1,053 7% | £68,299 |
| Consultant | 58 / 9,259 1% | £123,982 |
| C++ | 56 / 11,104 1% | £96,764 |
| C | 56 / 11,032 1% | £96,764 |
| Business Analyst | 56 / 3,773 1% | £76,044 |
| UNIX | 54 / 4,656 1% | £61,964 |
| SQL | 44 / 13,304 0% | £165,977 |
| Java | 43 / 7,353 1% | £61,446 |
| Fixed Income | 41 / 1,296 3% | £83,482 |
| Calypso | 34 / 125 27% | £71,476 |
| Back Office | 30 / 1,059 3% | £142,920 |
| Perl | 30 / 1,468 2% | £60,911 |
| Workflow | 27 / 1,104 2% | £209,759 |
| Murex Specialist | 23 / 21 110% | £80,000 |
| Skill | Shared Jobs | Av. Salary |
|---|---|---|
| London | 70 / 22,520 0% | £111,867 |
| Street | 17 / 187 9% | £53,366 |
| Deal | 5 / 967 1% | £50,628 |
| Docklands | 1 / 589 0% | £82,168 |
| York | 1 / 324 0% | £49,988 |
| Skill | Shared Jobs | Av. Salary |
|---|



