MS Office
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 202 | 76 | 5,472 |
| Permanent | 110 | 37 | 3,081 |
| Contract | 90 | 38 | 2,220 |
| Skill Rank | 2,119 | Trend | -31 ↓ |
| Average Salary | £27,722 | Salary Trend | -15,540 ↓ |
| Normalised Average Salary | £29,043 | Normalised Average Contract Rate | 248 |
| Mode Average Salary | £24,000 | Mode Average Contract Rate | 400 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



