Suggestions

If we're not tracking a skill that you would like to see, then please Let us know

Partners

Mainframe

Types of jobs currently available in Mainframe
30 Days 90 Days 365 Days
All Jobs 99 333 2,815
Permanent 48 143 1,177
Contract 51 190 1,552
Skill Rank 2,131 Trend 514 ↑
Average Salary £216,950 Salary Trend 15,352 ↑
Normalised Average Salary £57,716 Normalised Average Contract Rate 432
Mode Average Salary £55,000 Mode Average Contract Rate 400
Top 20 requested skills for jobs that also mention Mainframe
Skill Shared Jobs Av. Salary
IBM 56 / 935 6% £73,572
UNIX 40 / 4,099 1% £61,376
Analyst 34 / 9,631 0% £253,606
Windows 30 / 5,395 1% £140,456
DB2 27 / 506 5% £59,522
Java 26 / 6,513 0% £62,346
Oracle 24 / 5,515 0% £112,187
SQL 22 / 11,748 0% £181,023
COBOL 21 / 162 13% £305,020
ITIL 21 / 1,863 1% £88,246
Middleware 20 / 692 3% £55,230
DBA 19 / 1,082 2% £96,507
JCL 18 / 193 9% £372,576
Websphere 18 / 740 2% £64,898
Banking 17 / 5,606 0% £71,805
LAN 16 / 713 2% £90,910
Developer 16 / 15,347 0% £90,856
AIX 16 / 535 3% £49,750
Administrator 16 / 1,654 1% £233,858
WAN 16 / 705 2% £112,822
Top 20 requested locations for Mainframe jobs
Skill Shared Jobs Av. Salary
Knutsford 7 / 72 10% £46,185
Deal 6 / 869 1% £50,613
London 6 / 19,863 0% £115,810
Manchester 5 / 1,239 0% £42,780
Leeds 5 / 803 1% £48,638
Stamford 4 / 47 9% £30,714
Newbury 4 / 189 2% £40,387
Belfast 4 / 59 7% £41,833
Croydon 3 / 131 2% £55,387
Swindon 3 / 430 1% £166,153
Docklands 2 / 530 0% £85,168
Sale 2 / 192 1% £98,981
Crawley 2 / 142 1% £46,178
Brighton 2 / 166 1% £43,071
Horsham 2 / 50 4% £48,009
Gatwick 2 / 44 5% £49,774
Edinburgh 2 / 549 0% £43,448
Street 1 / 168 1% £51,457
Reading 1 / 1,024 0% £78,765
Peterborough 1 / 148 1% £46,292
Top 10 requested spoken languages for Mainframe jobs
Skill Shared Jobs Av. Salary
Jobs-posted-by-month_smooth Jobs-posted-by-month-by-type_smooth Average-salary-by-jobtype-by-month-Permanent_smooth Average-salary-by-jobtype-by-month-Contract_smooth