JCL
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 43 | 19 | 1,116 |
| Permanent | 28 | 13 | 687 |
| Contract | 15 | 6 | 426 |
| Skill Rank | 1,879 | Trend | -27 ↓ |
| Average Salary | £61,309 | Salary Trend | -270,152 ↓ |
| Normalised Average Salary | £57,222 | Normalised Average Contract Rate | 525 |
| Mode Average Salary | £70,000 | Mode Average Contract Rate | 700 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



