Java
30 Days | 90 Days | 365 Days | |
---|---|---|---|
All Jobs | 1,434 | 574 | 34,165 |
Permanent | 918 | 374 | 22,289 |
Contract | 481 | 195 | 10,361 |
Skill Rank | 1,869 | Trend | -27 ↓ |
Average Salary | £62,918 | Salary Trend | 191 ↑ |
Normalised Average Salary | £63,050 | Normalised Average Contract Rate | 495 |
Mode Average Salary | £35,000 | Mode Average Contract Rate | 600 |
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|
Skill | Shared Jobs | Av. Salary |
---|



