iPhone Developer
| 30 Days | 90 Days | 365 Days | |
|---|---|---|---|
| All Jobs | 15 | 4 | 347 |
| Permanent | 8 | 2 | 209 |
| Contract | 6 | 2 | 120 |
| Skill Rank | 3,551 | Trend | -42 ↓ |
| Average Salary | £35,000 | Salary Trend | -4,365 ↓ |
| Normalised Average Salary | £0 | Normalised Average Contract Rate | 385 |
| Mode Average Salary | £35,000 | Mode Average Contract Rate | 375 |
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|
| Skill | Shared Jobs | Av. Salary |
|---|



